Texas Tap Water Quality by City
EPA UCMR5 PFAS monitoring, MCL / guideline flags, and WaterCheckup grades for 16 cities in Texas. "At Risk" means at least one UCMR analyte flagged above an EPA limit or a regulated PFAS violation on record for that system. "Monitor" means no such flag in UCMR data, but the city profile is medium or high concern. "Safe" means no exceedance flags and a low-concern city profile (still not a guarantee for every tap).
Average water hardness in Texas: 43.7 ppm → Mean of UCMR5 values for 11 tracked Texas cities (not every public water system).
Five most common UCMR analytes with detections (>0) in our tracked Texas cities — each city counted once per compound.
| CITY | GRADE | CONTAMINANTS ABOVE LIMIT | POPULATION |
|---|---|---|---|
| Houston Houston Public Works Water | C+MONITOR | — | 2.3M |
| San Antonio San Antonio Water System | D+MONITOR | — | 1.5M |
| Dallas Dallas Water Public water systems | FAT RISK | 32 MCL violations | 1.3M |
| Austin Austin Water Public water system | C-AT RISK | 21 MCL violation | 1.1M |
| Fort Worth City of Fort Worth Water Department | FAT RISK | 33 MCL violations | 936K |
| El Paso El Paso Water | CAT RISK | 21 MCL violation | 680K |
| Arlington Arlington Water Public water systems | C+AT RISK | 11 MCL violation | 390K |
| Corpus Christi Corpus Christi Water Department | B+MONITOR | — | 320K |
| Plano Plano Water Public water systems | BMONITOR | — | 290K |
| Laredo City of Laredo Public water systems | B+MONITOR | — | 260K |
| Lubbock Lubbock Water Public water systems | B+MONITOR | — | 260K |
| Garland Garland Water Public water systems | BMONITOR | — | 240K |
| Irving Irving Water Public water systems | C+AT RISK | 31 MCL violation | 240K |
| Brownsville Brownsville Public Public water systems Board | D+AT RISK | 32 MCL violations | 190K |
| McAllen McAllen Water Department | B+MONITOR | — | 143K |
| Sugar Land City of Sugar Land Water Public water system | FAT RISK | 11 MCL violation | 91K |
We'll notify you when new PFAS data, EPA violations, or contamination alerts affect public water systems in Texas. One email, no spam, unsubscribe any time.
Texaswater quality varies by city and water system. UCMR5 reports PFAS and related analytes; the "above limit" column uses the EPA-limit flags bundled with each analyte in our dataset (same basis as city pages). Here, 8 of 16 tracked cities show at least one such flag or a regulated violation count.
SDWIS/City reports: use each city link for full narrative, picks, and EPA Consumer Confidence Report context.
Enter your ZIP code for the full EPA-linked report for your water system — PFAS, violations, and filter recommendations.
Check My Water Free →