California Tap Water Quality by City
EPA UCMR5 PFAS monitoring, MCL / guideline flags, and WaterCheckup grades for 15 cities in California. "At Risk" means at least one UCMR analyte flagged above an EPA limit or a regulated PFAS violation on record for that system. "Monitor" means no such flag in UCMR data, but the city profile is medium or high concern. "Safe" means no exceedance flags and a low-concern city profile (still not a guarantee for every tap).
Average water hardness in California: 38 ppm → Mean of UCMR5 values for 9 tracked California cities (not every public water system).
Five most common UCMR analytes with detections (>0) in our tracked California cities — each city counted once per compound.
| CITY | GRADE | CONTAMINANTS ABOVE LIMIT | POPULATION |
|---|---|---|---|
| Los Angeles Los Angeles Department of Water and Power | B-MONITOR | — | 4M |
| San Diego San Diego Public Public water systems | B+MONITOR | — | 1.4M |
| San Jose San Jose Water Company | DAT RISK | 32 MCL violations | 1M |
| San Francisco SF Public Public water systems Commission | A-SAFE | — | 870K |
| Fresno City of Fresno | FAT RISK | 43 MCL violations | 546K |
| Sacramento Sacramento Regional Water Authority | FAT RISK | 33 MCL violations | 524K |
| Long Beach Long Beach Water Department | A-MONITOR | — | 460K |
| Bakersfield City of Bakersfield Water Resources | C+AT RISK | 31 MCL violation | 380K |
| Anaheim City of Anaheim Public Public water systems | FAT RISK | 33 MCL violations | 350K |
| Riverside Riverside Public Public water systems | C-AT RISK | 1 | 310K |
| Stockton City of Stockton Municipal Public water systems | CAT RISK | 11 MCL violation | 310K |
| Chula Vista Sweetwater Authority | A-MONITOR | — | 270K |
| Fremont Alameda County Water District | A-MONITOR | — | 230K |
| Modesto City of Modesto Public water systems | C-AT RISK | 32 MCL violations | 215K |
| Glendale Glendale Water and Power | DAT RISK | 32 MCL violations | 200K |
We'll notify you when new PFAS data, EPA violations, or contamination alerts affect public water systems in California. One email, no spam, unsubscribe any time.
Californiawater quality varies by city and water system. UCMR5 reports PFAS and related analytes; the "above limit" column uses the EPA-limit flags bundled with each analyte in our dataset (same basis as city pages). Here, 9 of 15 tracked cities show at least one such flag or a regulated violation count.
SDWIS/City reports: use each city link for full narrative, picks, and EPA Consumer Confidence Report context.
Enter your ZIP code for the full EPA-linked report for your water system — PFAS, violations, and filter recommendations.
Check My Water Free →